Anthrochat server traceroutes

Routes traced from:

cheetah.anthrochat.netChicago, Illinois, USA
glider.anthrochat.net
husky.anthrochat.netDocklands, London, UK
lion.anthrochat.netOrlando, Florida, USA
otter.anthrochat.netDallas, Texas, USA
pholph.anthrochat.netRichmond, Virginia, USA
snowleopard.anthrochat.net
squirrel.anthrochat.netGermany
tixen.anthrochat.netToronto, Ontario, Canada
Showing: hop count / average RTT (ms)

From \ to |cheetah |glider  |husky   |lion    |otter   |pholph  |snowleop|squirrel|tixen
----------+--------+--------+--------+--------+--------+--------+--------+--------+--------
cheetah   |        | 9/ 55  | 8/ 87  | 9/ 62  |11/ 39  | 9/ 38  | 9/ 18  |13/126  |10/ 15
glider    |10/ 55  |        | 9/139  |14/101  | 8/ 45  |10/ 86  | 8/ 81  |12/164  |11/ 92
husky     | 8/ 86  |14/138  |        |14/121  |10/106  | 9/101  | 8/ 72  | 9/ 25  | 7/ 85
lion      |12/ 50  |14/122  |11/119  |        |10/ 60  |12/ 32  | 9/ 38  |12/135  | 9/ 71
otter     |11/ 39  | 9/ 46  | 9/120  |12/ 36  |        |11/ 25  |15/ 34  |16/127  |16/ 78
pholph    |  /     |  /     |  /     |  /     |  /     |        |  /     |  /     |  /
snowleop  |10/ 18  |12/ 82  | 9/ 72  | 9/ 66  |13/ 34  |10/ 32  |        |10/100  | 8/ 30
squirrel  |19/125  |16/164  |12/ 25  |12/135  |15/128  |13/126  |10/100  |        |10/112
tixen     |12/ 15  | 9/ 92  | 9/ 85  | 9/ 56  |14/ 78  |11/ 69  |14/ 29  |10/233  |

(Dia source for diagram.)

Some possible link-maps, based on assigning costs to each potential link, then building a graph iteratively by choosing at each iteration the lowest-cost link which does not introduce a loop into the graph. I should re-do these keeping some loop-forming links as backup routes.

Using round-trip time between nodes as link cost:

                  squirrel
                     |
                    husky
                     |
lion -- pholph -- snowleop -- cheetah -- tixen
                     |
                   otter
                     |
                   glider

Each pair of nodes has two traces connecting them, and in many cases the hopcounts are different. Using the lower hop-count between the two nodes as link cost:

lion          squirrel
     \           |
    cheetah -- husky -- tixen
     /           |
pholph        snowleopard
                 |
               glider
                 |
               otter

Using the higher hop-count between the two nodes as link cost:

lion -- snowleop -- husky -- cheetah -- pholph
            |         |        |
        squirrel    tixen    glider
                               |
                             otter